| Resident | Non-Resident | |
| Weekday | $28 | $33 |
| Weekend | $36 | $42 |
| Holidays | $36 | $42 |
| Senior | $27 | $29 |
| (no senior rate on weekends) | ||
| Junior | $17 | $26 |
| Twilight Weekend Twilight | $24 (Seasonal Times) $29 (Seasonal Times) | $23 $29 |
| Super Twilight | $18 (Seasonal Times) | $18 |
| | | |
| Small bucket of 40 balls - $3.00 | ||
| Medium bucket of 70 balls - $5.00 | ||
| Large bucket of 100 balls - $7.00 | ||
| Cart Fees: 18 holes | Full Cart $24.00* | Single Rider $12.00 |
All prices include tax
* Half cart shared is $12.00
Notes:

Accessibility Statement | Terms of Use | Privacy Policy